Either click on one of the following products from the product list or scroll down the page
to find the product
you are searching for :-
Various grades available with specifications as follows :-
| PARAMETER | UNITS | SPECIFICATION |
| MgO | % | 87 - 96+ |
| SiO2 | % | 1.5 to 6.0 |
| CaO | % | 1.5 to 2.0 |
| Bulk density | g/cc | 3.15 - 3.25 |
| Fe2O3 | % | 0.6 - 2.0 |
| Al2O3 | % | 0.8 - 3.0 |
| Loss on Ignition | % | 0.2 - 0.8 |
| Size | mm | 0 - 90 |
Various grades available with specifications as follows :-
| PARAMETER | UNITS | SPECIFICATION |
| MgO | % | 87 - 95+ |
| SiO2 | % | 1.5 to 4.5 |
| CaO | % | 1.5 to 3.0 |
| Fe2O3 | % | 0.5 - 1.5 |
| Al2O3 | % | 0.5 - 1.5 |
| Loss on Ignition | % | 2.5 - 5.0 |
| Size | mm | 0 - 2 |
Various grades available with specifications as follows :-
| PARAMETER | UNITS | SPECIFICATION |
| MgO | % | 87 - 98 |
| SiO2 | % | 0.8 to 2.8 |
| CaO | % | 1.5 to 1.6 |
| Bulk density | g/cc | 3.40 max |
| Fe2O3 | % | 0.5 - 0.8 |
| Al2O3 | % | 0.3 - 0.6 |
| Loss on Ignition | % | 0.2 - 0.6 |
Various grades available with specifications as follows :-
| PARAMETER | UNITS | SPECIFICATION |
| MgO | % | 33 - 47 |
| SiO2 | % | 0.6 to 4.0 |
| CaO | % | 0.6 to 6.0 |